<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 17, 2026 at 12:06 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://imrandd.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IMRANDD</title>
		<link><![CDATA[https://imrandd.com]]></link>
		<description><![CDATA[IMRANDD]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Mar 2022 10:14:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://imrandd.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://imrandd.com/rbi/]]></guid>
			<link><![CDATA[https://imrandd.com/rbi/]]></link>
			<title>RBIQ</title>
			<pubDate><![CDATA[Wed, 23 Mar 2022 10:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/]]></guid>
			<link><![CDATA[https://imrandd.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 10:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/data-analytics-tool-exact-leads-to-cost-savings-of-2-65m/]]></guid>
			<link><![CDATA[https://imrandd.com/data-analytics-tool-exact-leads-to-cost-savings-of-2-65m/]]></link>
			<title>Data analytics tool EXACT leads to cost savings of £2.65m</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 14:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/imrandd-to-sponsor-energy-institute-annual-dinner-in-aberdeen-with-special-guest-judy-murray/]]></guid>
			<link><![CDATA[https://imrandd.com/imrandd-to-sponsor-energy-institute-annual-dinner-in-aberdeen-with-special-guest-judy-murray/]]></link>
			<title>Imrandd to sponsor Energy Institute Annual Dinner in Aberdeen with Special Guest Judy Murray</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/imrandd-crew-bring-home-the-trophy-at-the-inter-company-rowing-regatta/]]></guid>
			<link><![CDATA[https://imrandd.com/imrandd-crew-bring-home-the-trophy-at-the-inter-company-rowing-regatta/]]></link>
			<title>Imrandd crew bring home the trophy at the Inter-Company Rowing Regatta</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 14:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/caisson-integrity-analytics-for-australian-operator/]]></guid>
			<link><![CDATA[https://imrandd.com/caisson-integrity-analytics-for-australian-operator/]]></link>
			<title>Caisson Integrity Analytics for Australian Operator</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/exact/]]></guid>
			<link><![CDATA[https://imrandd.com/exact/]]></link>
			<title>EXACT</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 16:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/accurate-predictive-modelling-of-corrosion-saves-over-1-million/]]></guid>
			<link><![CDATA[https://imrandd.com/accurate-predictive-modelling-of-corrosion-saves-over-1-million/]]></link>
			<title>Pipelines: Accurate Predictive Modelling of Corrosion Saves over £1 million</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/careers/]]></guid>
			<link><![CDATA[https://imrandd.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 10:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/consultancy-new-page/]]></guid>
			<link><![CDATA[https://imrandd.com/consultancy-new-page/]]></link>
			<title>Consultancy Services</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 12:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/alert/]]></guid>
			<link><![CDATA[https://imrandd.com/alert/]]></link>
			<title>ALERT</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 16:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/query/]]></guid>
			<link><![CDATA[https://imrandd.com/query/]]></link>
			<title>QUERY</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 15:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/a-tale-of-two-platforms-imrandd-host-collaborative-event-with-the-energy-institute/]]></guid>
			<link><![CDATA[https://imrandd.com/a-tale-of-two-platforms-imrandd-host-collaborative-event-with-the-energy-institute/]]></link>
			<title>A Tale of Two Platforms- Imrandd host collaborative event with the Energy Institute</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 11:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/who-we-are/]]></guid>
			<link><![CDATA[https://imrandd.com/who-we-are/]]></link>
			<title>Who We Are</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 13:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/dana-petroleum-renews-multi-year-integrity-services-contract-with-imrandd/]]></guid>
			<link><![CDATA[https://imrandd.com/dana-petroleum-renews-multi-year-integrity-services-contract-with-imrandd/]]></link>
			<title>Dana Petroleum Renews Multi-Year Integrity Services Contract with Imrandd</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 10:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/listen-to-our-new-podcast/]]></guid>
			<link><![CDATA[https://imrandd.com/listen-to-our-new-podcast/]]></link>
			<title>Imrandd launches new industry podcast</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 15:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/engineering-services/]]></guid>
			<link><![CDATA[https://imrandd.com/engineering-services/]]></link>
			<title>Engineering Services</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 09:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/fpso-integrity-assessment-project/]]></guid>
			<link><![CDATA[https://imrandd.com/fpso-integrity-assessment-project/]]></link>
			<title>FPSO Integrity Assessment Project: A Data-Driven Approach to Maintenance</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 14:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/imrandd-secures-contract-renewal-with-apache-north-sea-expanding-scope-to-include-pipeline-capability/]]></guid>
			<link><![CDATA[https://imrandd.com/imrandd-secures-contract-renewal-with-apache-north-sea-expanding-scope-to-include-pipeline-capability/]]></link>
			<title>Imrandd secures contract renewal with Apache North Sea, expanding scope to include pipeline capability</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 12:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/keep-in-touch/]]></guid>
			<link><![CDATA[https://imrandd.com/keep-in-touch/]]></link>
			<title>Keep in touch</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 09:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/imrandd-focus-on-empowering-teams-with-coaching-business-human-factor-matters/]]></guid>
			<link><![CDATA[https://imrandd.com/imrandd-focus-on-empowering-teams-with-coaching-business-human-factor-matters/]]></link>
			<title>Imrandd focus on empowering teams with coaching business Human Factor Matters</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 13:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/imrandd-appoints-andrew-ghani-as-lead-on-dana-contract/]]></guid>
			<link><![CDATA[https://imrandd.com/imrandd-appoints-andrew-ghani-as-lead-on-dana-contract/]]></link>
			<title>Imrandd appoints Andrew Ghani as Lead on Dana contract</title>
			<pubDate><![CDATA[Wed, 23 Nov 2022 13:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/extract/]]></guid>
			<link><![CDATA[https://imrandd.com/extract/]]></link>
			<title>EXTRACT</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:37:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/industries/]]></guid>
			<link><![CDATA[https://imrandd.com/industries/]]></link>
			<title>Industries</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 15:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/our-story/]]></guid>
			<link><![CDATA[https://imrandd.com/our-story/]]></link>
			<title>Our Story</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 13:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/products-2/]]></guid>
			<link><![CDATA[https://imrandd.com/products-2/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 13:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/imrandd-launches-ai-powered-asset-integrity-solution-following-1million-investment/]]></guid>
			<link><![CDATA[https://imrandd.com/imrandd-launches-ai-powered-asset-integrity-solution-following-1million-investment/]]></link>
			<title>Imrandd launches AI-powered asset integrity solution following £1million investment</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 14:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/head-of-rd-discusses-data-silos-at-oeuk-digital-conference/]]></guid>
			<link><![CDATA[https://imrandd.com/head-of-rd-discusses-data-silos-at-oeuk-digital-conference/]]></link>
			<title>Head of R&#038;D Discusses Data Silos at OEUK Digital Conference</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 10:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/whats-it-really-like-to-be-a-woman-in-tech/]]></guid>
			<link><![CDATA[https://imrandd.com/whats-it-really-like-to-be-a-woman-in-tech/]]></link>
			<title>What&#8217;s it really like to be a Woman in Tech?</title>
			<pubDate><![CDATA[Wed, 08 Mar 2023 11:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/imrandd-expands-office-space-to-accommodate-growing-workforce/]]></guid>
			<link><![CDATA[https://imrandd.com/imrandd-expands-office-space-to-accommodate-growing-workforce/]]></link>
			<title>Imrandd Expands Office Space to Accommodate Growing Workforce</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 14:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/optimising-topsides-integrity-management/]]></guid>
			<link><![CDATA[https://imrandd.com/optimising-topsides-integrity-management/]]></link>
			<title>Over 17,000 hours removed from asset inspection plan</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 15:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/imrandd-celebrate-international-women-in-engineering-day-2023/]]></guid>
			<link><![CDATA[https://imrandd.com/imrandd-celebrate-international-women-in-engineering-day-2023/]]></link>
			<title>Imrandd Celebrate International Women In Engineering Day 2023</title>
			<pubDate><![CDATA[Thu, 22 Jun 2023 16:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/from-classroom-to-meeting-room-my-work-experience-week-at-imrandd/]]></guid>
			<link><![CDATA[https://imrandd.com/from-classroom-to-meeting-room-my-work-experience-week-at-imrandd/]]></link>
			<title>From Classroom to Meeting Room: My work experience week at Imrandd</title>
			<pubDate><![CDATA[Thu, 18 May 2023 15:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/imrandd-features-in-oeuk-supply-chain-report-2023/]]></guid>
			<link><![CDATA[https://imrandd.com/imrandd-features-in-oeuk-supply-chain-report-2023/]]></link>
			<title>Imrandd Features in OEUK Supply Chain Report 2023</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 12:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/spotlight-celebrating-women-in-engineering/]]></guid>
			<link><![CDATA[https://imrandd.com/spotlight-celebrating-women-in-engineering/]]></link>
			<title>Celebrating Women in Engineering at Imrandd</title>
			<pubDate><![CDATA[Fri, 28 Jun 2024 10:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/imrandd-announced-as-industry-champion-as-oeuk-awards-2022-finalists-revealed/]]></guid>
			<link><![CDATA[https://imrandd.com/imrandd-announced-as-industry-champion-as-oeuk-awards-2022-finalists-revealed/]]></link>
			<title>Imrandd announced as industry champion as OEUK Awards 2022 finalists revealed</title>
			<pubDate><![CDATA[Tue, 27 Sep 2022 08:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/imrandd-prevents-costly-caisson-replacement-for-australian-operator/]]></guid>
			<link><![CDATA[https://imrandd.com/imrandd-prevents-costly-caisson-replacement-for-australian-operator/]]></link>
			<title>Imrandd Prevents Costly Caisson Replacement for Australian Operator</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 13:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/technical-consultancy-digitisation-of-data-machine-learning/]]></guid>
			<link><![CDATA[https://imrandd.com/technical-consultancy-digitisation-of-data-machine-learning/]]></link>
			<title>Technical Consultancy &#8211; Digitisation of data, machine learning</title>
			<pubDate><![CDATA[Thu, 06 Oct 2022 09:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/imrandd-secures-contract-extension-with-dana-petroleum/]]></guid>
			<link><![CDATA[https://imrandd.com/imrandd-secures-contract-extension-with-dana-petroleum/]]></link>
			<title>Imrandd secures contract extension with Dana Petroleum</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 09:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/integrity-engineer-coarran-fosbrooke-takes-on-epic-100-mile-paddleboard-challenge/]]></guid>
			<link><![CDATA[https://imrandd.com/integrity-engineer-coarran-fosbrooke-takes-on-epic-100-mile-paddleboard-challenge/]]></link>
			<title>Integrity Engineer Caorann Fosbrooke takes on epic 100 mile prone paddleboard challenge.</title>
			<pubDate><![CDATA[Tue, 19 Jul 2022 15:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/imrandd-strengthens-data-team-with-senior-appointment/]]></guid>
			<link><![CDATA[https://imrandd.com/imrandd-strengthens-data-team-with-senior-appointment/]]></link>
			<title>Imrandd Strengthens Data Team with Senior Appointment</title>
			<pubDate><![CDATA[Tue, 09 Aug 2022 16:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/norway/]]></guid>
			<link><![CDATA[https://imrandd.com/norway/]]></link>
			<title>IMRANDD UTVIDER I NORGE</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 08:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/imrandd-scoop-innovative-supply-chain-company-of-the-year-at-the-2023-oeuk-awards/]]></guid>
			<link><![CDATA[https://imrandd.com/imrandd-scoop-innovative-supply-chain-company-of-the-year-at-the-2023-oeuk-awards/]]></link>
			<title>Imrandd scoop Innovative Supply Chain Company of the Year at the 2023 OEUK Awards</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 16:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/cutting-edge-integrity-management-solutions-provided-to-global-operator-to-maximise-operational-efficiencies-and-reduce-costs/]]></guid>
			<link><![CDATA[https://imrandd.com/cutting-edge-integrity-management-solutions-provided-to-global-operator-to-maximise-operational-efficiencies-and-reduce-costs/]]></link>
			<title>Cutting-edge integrity management solutions provided to global operator to maximise operational efficiencies and reduce costs</title>
			<pubDate><![CDATA[Wed, 30 Mar 2022 10:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/2m-asset-integrity-and-data-analytics-contracts-boosts-imrandds-uk-operations/]]></guid>
			<link><![CDATA[https://imrandd.com/2m-asset-integrity-and-data-analytics-contracts-boosts-imrandds-uk-operations/]]></link>
			<title>£2m asset integrity and data analytics contracts boosts Imrandd’s UK operations</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 11:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/ogv-feature-net-zero-2050-a-chain-reaction-in-every-link/]]></guid>
			<link><![CDATA[https://imrandd.com/ogv-feature-net-zero-2050-a-chain-reaction-in-every-link/]]></link>
			<title>OGV Feature: Net Zero 2050, A Chain Reaction in Every Link</title>
			<pubDate><![CDATA[Wed, 11 May 2022 15:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/book-a-demo/]]></guid>
			<link><![CDATA[https://imrandd.com/book-a-demo/]]></link>
			<title>Book a Demo</title>
			<pubDate><![CDATA[Wed, 08 Jun 2022 16:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/datascienceday2022/]]></guid>
			<link><![CDATA[https://imrandd.com/datascienceday2022/]]></link>
			<title>Data Science Day: Q&#038;A</title>
			<pubDate><![CDATA[Wed, 06 Apr 2022 13:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/reflex-tool-demonstrates-life-extension-of-asset-by-5-10-years/]]></guid>
			<link><![CDATA[https://imrandd.com/reflex-tool-demonstrates-life-extension-of-asset-by-5-10-years/]]></link>
			<title>REFLEX tool demonstrates life extension of asset by 5-10 years</title>
			<pubDate><![CDATA[Mon, 28 Mar 2022 12:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imrandd.com/meet-the-people-who-make-imrandd-rati-seth/]]></guid>
			<link><![CDATA[https://imrandd.com/meet-the-people-who-make-imrandd-rati-seth/]]></link>
			<title>Meet the people who make Imrandd: Rati Seth</title>
			<pubDate><![CDATA[Fri, 17 Jun 2022 10:26:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
